Représentation Entity Graph
hrrdf:IndirectCompensationTypePropriétés de l'objet
hrrdf:IndirectCompensationTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de IndirectCompensationType | ||
nonVoluntaryBenefitAmount | NonVoluntaryBenefitAmountType | The monetary value of compensation paid by the employer for workers’s legally required non-cash fringe benefits, including employer contributions to Social Security, Medicare, FUTA, state Unemployment Insurance, Workers’ Compensation, and any other state-mandated benefits. |
totalNonVoluntaryBenefitAmount | AmountType | The total monetary value of compensation paid by the employer for a worker's legally required non-cash benefits. In the US, this would include employer contributions to Social Security, Medicare, FUTA, state Unemployment Insurance, Workers’ Compensation, and any other government-mandated benefits. |
totalVoluntaryBenefitAmount | AmountType | Total monetary value of employer-paid contributions for discretionary fringe benefits provided to the worker, including insurance, retirement, and savings. |
voluntaryBenefitAmount | VoluntaryBenefitAmountType | The monetary value of employer-paid contributions for discretionary fringe benefits provided to the worker, including insurance, retirement, and savings. |
Classes plus spécifiques
hrrdf:IndirectCompensationTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:IndirectCompensationTypeLes instances de IndirectCompensationType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
indirectCompensationAmount | The monetary value of compensation paid by the employer for a worker's voluntary and non-voluntary non-cash fringe benefits. | WorkerCompensationType |
Examples
hrrdf:IndirectCompensationType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024