Représentation Entity Graph
hrrdf:IndicatorTypePropriétés de l'objet
hrrdf:IndicatorTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de IndicatorType |
Classes plus spécifiques
hrrdf:IndicatorTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:IndicatorTypeLes instances de IndicatorType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
candidateAppliedIndicator | An indicator that the candidate applied to this associated position. | AssociatedPositionOpeningType |
cashIndicator | An indicator of whether this remuneration is paid in cash | Unamed__clientProvidedValue |
COBRAEligibleIndicator | An indicator as to whether an enrollee of the plan may be eligible for COBRA. | PlanSetupType |
COBRAEnrollmentIndicator | An indicator as to whether the plan restricts enrollments to only COBRA participants. | PlanSetupType |
current | Indicator that the person's history entry is currently active (i.e. if education, still at the school. If work history, still working at the organization) | BaseHistoryType |
currentlyAttendingIndicator | Indicator that the person is still attending. | EducationAttendanceType |
currentRankIndicator | An indicator that the rank is currently held as part of active service. Do not use this indicator if the person is no longer holding this rank. | MilitaryServiceType |
debitCardIndicator | An indicator as to whether the plan allows debit card as a form of reimbursement. | PlanSetupType |
deceasedIndicator | An indicator that the subscriber is deceased. | SubscriberPersonType |
declinedToProvideIndicator | Indicates the employer has declined to provide a status. | WorkRelationshipStatusType |
DEEducationAuthorizationIndicator | A German education authorization indicator. | DEPositionClassificationType |
disabilityIndicator | Legal details about a person, e.g. passport, parents names, marital status. | PersonLegalType |
doNotRedistributeIndicator | An indicator to not redistribute this to other third parties. | DistributionGuidelinesType |
eligibleIndicator | Is the Employee eligible for this reward or not | LongTermIncentivePlanType RewardType |
eoiOnFileWithEmployerIndicator | Indicates if the Evidence of Insurability document is on file with the employer. | RateBasedCoverageType |
eoiRequiredIndictator | Indicates if the Evidence of Insurability document is required. | RateBasedCoverageType |
exemptIndicator | An indicator of position's coverage under applicable wage-hour law. For example, the U.S. Fair Labor Standards Act (FLSA) and implementing regulations. Enumerated values are: exempt and non-exempt. NOTE: In the U.S., while it is common to classify a position as exempt or non-exempt, actual coverage under the law usually is determined on the basis of an employee's actual performance or engagement within a workweek and not on whether an employee is assigned to or associated with a position that an employer has classified as "exempt" or "nonexempt". | USPositionClassificationType |
fieldRemoteWorkerIndicator | WorkLocationType | |
fillByContractorIndicator | Indicates that this position should be filled by an independent or third party contractor. | PositionType |
fillByStudentIndicator | Indicates that this position should be filled by a student. | PositionType |
fillByVolunteerIndicator | Indicates that this position should be filled by a volunteer. | PositionType |
fixedIndicator | An indicator of whether this remuneration is fixed, if not then it is variable | Unamed__clientProvidedValue |
flaggedIndicator | Typically a true or false value indicating whether or not the service is flagged. For example, a value of 'true' may indicate flagged information was found. Specific to each Consumer Reporting Agency (CRA). | ServiceReportType |
fulfillmentScoreIsRequiredMissedIndicator | Fulfillment score indicator that a required criterion is missed. | RelevanceScoreDetailsItemType |
fullTimeStudentIndicator | DependentType | |
goodStandingIndicator | Indicator that the person is currently in good standing according to the rules of the educational institution. | EducationAttendanceType |
immediateStartIndicator | An indicator that the person could start immediately. | PersonAvailabilityType PositionProfileType |
incurServicesOnLeaveIndicator | Determination if the person can continue to use their benefits for new expenses incurred while they are on leave. | LeaveType |
indicator | An indicator of the special classification. | SpecialClassificationType DisabilityType SpecialClassificationTypeArray |
internalCandidateIndicator | Indicates whether a subject is a candidate for a position with the customer party. | AssessmentSubjectType CandidateRelationshipType |
isCopyRequiredIndicator | Indicates if court copies need to be obtained. | CourtSearchOptionsType |
isRequired | The search criterion is required to be in the matching items. | WeightType |
laborBargainingUnitIndicator | Indicates if the person is part of a labor bargaining unit, such as a union. | DeploymentType WorkerType |
laborBargainingUnitMemberIndicator | Deprecated. Do Not Use. Use the LaborBargainingUnitIndicator in DeploymentType instead. | EmployeeType |
lateEntranceIndicator | RateBasedCoverageType | |
managerIndicator | Specifies if the job is at the management level. | JobType |
newHireProbationaryIndicator | Indicates if the person is a new hire. | DeploymentType |
officerIndicator | Indicates whether the worker is classified as an officer. | WorkerType |
oneTimeIndicator | True for a one time deduction and False for a recurring deduction. | RemunerationOrDeductionType |
paidForWorkIndicator | Indicate if worker was paid in PayPeriodMonthDay and ReportedYearMonth. | PaidForWorkInPayPeriodType |
partialGarnishmentAllowedIndicator | True: If there isn't enough pay to cover the full garnishment, deduct part of the garnishment. | GarnishmentInstructionType |
passedIndicator | Pass or fail indicator. | AssessmentScoreType |
permanentEligibleIndicator | An arrangement where a worker is hired on a short-term contract on the condition that they may be hired for a permanent position. | PositionType |
relevanceScoreIsRequiredMissedIndicator | Relevance score indicator that at least one required criterion is missed in the item. Remark: Only needed if such search results are forced to be considered. | SearchResultItemType |
remainingBalanceIndicator | Specifies if the remaining amount should be applied to this account. | PaymentDistributionType |
rollForwardIndicator | An indicator as to whether the ‘First of month’ waiting rule type can be rolled forward to the first of the following month when the hire date falls on the first of the month. | WaitingRuleType |
selfScheduleIndicator | Indicates the candidate may schedule the interview at their convenience. | SynchronousOrderType |
separatedIndicator | Indicates the worker has been separated from the organization. | WorkRelationshipStatusType |
serviceChargeFeeIndicator | Specifies if a standard administration fee may be charged. If indicator is specified, the amount is not used. | GarnishmentInstructionType |
stockOwnerIndicator | Indicates whether the worker is a stock owner. | WorkerType |
studentIndicator | An indicator as to whether the individual currently is enrolled as a student within a specific class of educational institution. This is component is attributed with effective dating. | PersonLegalInclusion |
taxableIndicator | An indicator which describes if this remuneration is taxable | Unamed__clientProvidedValue |
tobaccoUserIndicator | An indicator that a person is a tobacco user. | PersonPhysicalInclusion |
unemploymentCompensationCoverageIndicator | An indicator of whether the employee is covered by some type of unemployment insurance. | WorkerType |
virtualWorkerIndicator | WorkLocationType | |
wageHourLawCoverageIndicator | This determines if a person is covered by wage hour laws. In the US, a person would be considered non-exempt if the indicator is true (they are covered under the law). | DeploymentType JobType WorkerType |
willingToRelocateIndicator | Indicates whether relocation is an option for the candidate or considered by the hiring company. | RelocationType |
willingToTravelIndicator | Indicates that a person is willing to travel within the capacity of his or her position. | TravelType |
workerCompensationCoverageIndicator | An indicator of whether the employee is covered by some type of worker compensation insurance. | WorkerType |
Examples
hrrdf:IndicatorType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024