Représentation Entity Graph
hrrdf:DirectCompensationTypePropriétés de l'objet
hrrdf:DirectCompensationTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de DirectCompensationType | ||
otherCompensationAmount | WorkedCompensationAmountType | The monetary amount of cash or cash-equivalent (currency, coin, check, or direct deposit) compensation paid to a worker other than salary, hourly wages, and paid leave. Includes, but is not limited to bonuses, commissions, lump-sum, residuals, severance, tips, and incentive, piecework, production-based payments, and buy back of accrued leave. |
paidTimeOffAmount | TimeOffCompensationAmountType | The monetary amount the employer paid to a worker for any type of absence from work including vacation, sickness, bereavement, maternity, family care, jury duty, education, military duty, administrative time off, sabbatical, or other personal leave. Includes compensatory time off (CTO) when used. |
premiumHourlyWagesAmount | WorkedCompensationAmountType | The monetary amount of cash or cash-equivalent (currency, coin, check, or direct deposit) compensation paid by the employer to a worker for her or his services. |
regularHourlyWagesAmount | WorkedCompensationAmountType | The monetary amount of cash or cash-equivalent (currency, coin, check, or direct deposit) compensation paid by the employer to a worker for her or his services. |
salaryAmount | AmountType | The agreed upon fixed or set monetary amount of cash or cash-equivalent (currency, coin, check, or direct deposit) compensation paid by the employer to a worker for her or his services, that was not based on hours worked or production level. Salary is commonly paid in fixed intervals, for example, monthly payments of one-twelfth of the annual salary. |
totalHolidayPaidTimeOffAmount | AmountType | The total monetary amount a worker was paid for absence from work on days of special religious, cultural, social, or patriotic significance, on which work and business ordinarily cease. |
totalHourlyWageAmount | AmountType | The total monetary amount of cash or cash-equivalent (currency, coin, check, or direct deposit) compensation paid by the employer to a worker for her or his services based on hourly rates of pay and the number of hours worked. Includes pay for both regular hours (straight-time) and premium hours (overtime, shift differentials) worked. |
totalOtherCompensationAmount | AmountType | The total monetary amount of cash or cash-equivalent (currency, coin, check, or direct deposit) compensation paid to a worker other than salary, hourly wages, and paid leave. Includes, but is not limited to bonuses, commissions, lump-sum, residuals, severance, tips, and incentive, piecework, production-based payments, and buy back of accrued leave. |
totalPaidTimeoffAmount | AmountType | The total monetary amount the employer paid to a worker for any type of absence from work including vacation, sickness, bereavement, maternity, family care, jury duty, education, military duty, administrative time off, sabbatical, or other personal leave. Includes compensatory time off (CTO) when used. |
totalPremiumHourlyWageAmount | AmountType | The total monetary amount of cash or cash-equivalent (currency, coin, check, or direct deposit) compensation paid to a worker based on a premium hourly rate of pay and the number of premium hours worked. |
Classes plus spécifiques
hrrdf:DirectCompensationTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:DirectCompensationTypeLes instances de DirectCompensationType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
directCompensationAmount | The monetary compensation paid to a worker. | WorkerCompensationType |
Examples
hrrdf:DirectCompensationType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024