Représentation Entity Graph
Propriétés de l'objet
Propriété | Type(s) cible | Description |
---|---|---|
Propriétés de CommunicationType | ||
address | AddressType string AddressType CommunicationItemInclusion | The address of where to go to apply for the job or position opening in person. |
string EmailType CommunicationItemInclusion | Email address of an organization or person. | |
phone | PhoneType CommunicationItemInclusion | |
web | WebType CommunicationItemInclusion |
Classes plus spécifiques
Pas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
Les instances de CommunicationType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
assessmentCommunication | Communication types to communicate with an assessment subject for a test or to schedule an assessment time and place to take the test. | AssessmentAccessType |
candidateContact | The phone number, email or other communication method for contacting the candidate. | CandidateContactType |
communication | The methods of communication by which the organization can be contacted. | DistributionType OrganizationReferenceType PartyType PersonReferenceType RefereeType DeploymentType |
personCommunication | The phone, address, and/or email of the person receiving the payment. | Unamed__receivingParty |
recruiterContact | The phone number, email or other communication method for contacting the requesting recruiter. | RecruiterContactType |
reviewerContact | The phone number, email or other communication method for contacting the requesting reviewer. | ReviewerType |
Examples
@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `DashLod` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2022