Représentation Entity Graph
hrrdf:BaseScoreTypePropriétés de l'objet
hrrdf:BaseScoreTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de BaseScoreType | ||
scoresNumeric | ScoreNumericType | Numeric scores for a test. |
scoresText | ScoreTextType | Text scores for a test. |
Classes plus spécifiques
hrrdf:BaseScoreTypePropriétés ayant pour valeur une instance de cette classe
hrrdf:BaseScoreTypeLes instances de BaseScoreType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
desiredProficiencyLevel | DefinitionText>An optimum or ideal level of proficiency for a competency with respect to an associated position, role, course, or other item. The proficiency level is expressed as a score, a point scale, or a mark among range of values. | PositionCompetencyType |
interestLevel | A rating of a person's interest associated with a competency. | PersonCompetencyType |
interviewScore | InterviewScoreType | |
proficiencyAcquistionDifficulty | A rating or score representing the difficulty of the particular competency to acquire. | PositionCompetencyType |
proficiencyLevel | A minimum level of proficiency for a competency associated with a position, role, course, or other item. The proficiency level is expressed as a score, a point scale, or a mark among range of values. | PersonCompetencyType SpecifiedCompetencyType |
questionScore | InterviewQuestionsScoreType | |
requiredProficiencyLevel | A minimum level of proficiency for a competency associated with a position, role, course, or other item. The proficiency level is expressed as a score, a point scale, or a mark among range of values. | PositionCompetencyType |
Examples
hrrdf:BaseScoreType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024