Représentation Entity Graph
hrrdf:BaseHistoryTypePropriétés de l'objet
hrrdf:BaseHistoryType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de BaseHistoryType | ||
| attachmentReferences | AttachmentReferenceType | Attachment references supporting the history entry. |
| current | IndicatorType | Indicator that the person's history entry is currently active (i.e. if education, still at the school. If work history, still working at the organization) |
| descriptions | string string | An array of descriptions for the package. |
| end | FormattedDateTimeType DateType DateTimeType YearMonthType YearType | The date after which applications will not be accepted. |
| id | IdentifierType EntityType | Identifier for an assessment access type. |
| start | FormattedDateTimeType DateType DateTimeType YearMonthType YearType | The start date of the posting. |
Classes plus spécifiques
hrrdf:BaseHistoryTypePropriétés ayant pour valeur une instance de cette classe
hrrdf:BaseHistoryTypeIl n'existe pas de propriétés valorisant directement BaseHistoryType.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:BaseHistoryType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
